Ambulance & ED Status - ALL | 3 min Auto-Refresh Manual Refresh | ||||
| Data as of: | 05/20/2013 | 23:39:58 | ||||||
| HOSPITAL | ED Status | MCR | Sunstar ID | Trans Status | Status | Start Time | Elapsed Time | Delays |
| ALL CHILDRENS | OPEN | 04/15/2013 | 23:47:24 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| 50 | SCH | Enroute | 23:39:03 | |||||
| BARDMOOR EMERGENCY CENTER | OPEN | 03/29/2011 | 17:54:41 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| BAY PINES VA MEDICAL CENTER | OPEN | 05/16/2013 | 19:29:19 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| BAYFRONT MEDICAL CENTER | OPEN | 03/25/2013 | 07:26:04 | #Amb: | 0-1hr | 0-2hr | 4-3hr | |
| EDWARD WHITE | OPEN | 09/02/2012 | 14:22:06 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| INDIAN ROCKS CAMPUS - LMC | OPEN | 01/03/2013 | 03:20:51 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| LARGO MEDICAL CENTER | OPEN | 04/15/2013 | 16:30:36 | #Amb: | 4-1hr | 7-2hr | 9-3hr | |
| 63 | DGE | Enroute | 23:34:59 | |||||
| 26 | DGE | At ED | 23:32:52 | :06 | ||||
| MEASE COUNTRYSIDE | OPEN | 05/16/2013 | 06:07:32 | #Amb: | 4-1hr | 6-2hr | 7-3hr | |
| 54 | DGE | At ED | 23:29:45 | :10 | ||||
| 39 | DGE | At ED | 23:35:18 | :04 | ||||
| 66 | DGE | At ED | 23:24:15 | :15 | ||||
| 20 | DGE | At ED | 23:27:13 | :12 | ||||
| MEASE DUNEDIN | OPEN | 04/13/2013 | 01:25:07 | #Amb: | 1-1hr | 1-2hr | 1-3hr | |
| MORTON PLANT | OPEN | 05/13/2013 | 20:40:36 | #Amb: | 4-1hr | 5-2hr | 5-3hr | |
| 65 | EMR | At ED | 23:34:25 | :05 | ||||
| 57 | DGE | At ED | 23:28:01 | :11 | ||||
| NORTH PINELLAS | OPEN | 03/26/2013 | 23:02:49 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| NORTHSIDE | OPEN | 05/20/2013 | 10:29:38 | #Amb: | 2-1hr | 3-2hr | 5-3hr | |
| 44 | DGE | At ED | 23:33:44 | :06 | ||||
| PALMS OF PASADENA | OPEN | 02/07/2013 | 00:28:25 | #Amb: | 0-1hr | 1-2hr | 1-3hr | |
| ST ANTHONYS | OPEN | 05/20/2013 | 01:17:23 | #Amb: | 3-1hr | 3-2hr | 6-3hr | |
| 68 | DGE | At ED | 23:02:35 | :37 | COMPLETE | |||
| ST JOSEPHS | OPEN | 02/26/2013 | 02:57:15 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| ST PETERSBURG GENERAL | OPEN | 01/04/2011 | 20:40:56 | #Amb: | 1-1hr | 1-2hr | 3-3hr | |
| 45 | DGE | Enroute | 23:37:12 | |||||
| TAMPA GENERAL | OPEN | 08/17/2011 | 15:55:30 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| TRINITY MEDICAL CENTER | OPEN | 01/06/2013 | 08:54:20 | #Amb: | 0-1hr | 0-2hr | 1-3hr | |
| SUMMARY | ||||||||
| Enroute: | 3 | |||||||
| At ED: | 9 | |||||||
| Within Goal: | 8 | |||||||
| Above Goal: | 0 | |||||||
| Critical Delay: | 0 | |||||||
| Complete or Cleanup: | 1 | |||||||
| Ambulance Total: | 12 | |||||||
Open |
Green Divert |
Yellow Divert |
Closed |
Unknown |
||
Ambulance Transport Status |
EMR = |
Emergency |
||||
DGE = |
Down Graded Emergency |
|||||
USC = |
Unscheduled Transport |
|||||
SCH = |
Scheduled Transport |
|||||
At ED Time - 20 Minute Goal
|
Within Goal - 20 or less |
Above Goal - 21<>29 |
Critical Delay - 30 or more |
|||
Regional View - click on a hospital name to show a regional ambulance and ED status view |
||||||
NOTE OF DISCLAIMER: The information contained herein are believed to be correct, however they are subject to errors, omissions, changes and withdrawal without notice. The information should not be relied upon without verification. The Office of the Medical Director, Pinellas County EMS assumes no responsibility for the accuracy and use of this information.
Copyright © 2008 Office of the Medical Director, Pinellas County Florida - All Rights Reserved