|
Office Of The Medical Director - Pinellas County - Hospital Status |
|||||||||||||||||
|
|
|||||||||||||||||
|
Hospital
|
ED Status
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Status Change
|
| ALL CHILDRENS | OPEN | O | O | O | O | O | O | NT | O | O | 04/15/2013 23:47:24 | ||||||
| BAY PINES VA MEDICAL CENTER | OPEN | O | O | O | O | NT | O | 05/16/2013 19:29:19 | |||||||||
| BAYFRONT MEDICAL CENTER | OPEN | O | O | O | O | O | O | O | O | NT | O | O | O | 03/25/2013 07:26:04 | |||
| BAYONET POINT MEDICAL CENTER | OPEN | O | O | O | NT | O | O | O | NT | NT | NT | NT | O | NT | NT | O | 01/31/2013 16:24:32 |
| EDWARD WHITE | OPEN | O | O | O | O | NT | O | 09/02/2012 14:22:06 | |||||||||
| NORTH PINELLAS | OPEN | O | O | O | O | O | O | NT | O | 03/26/2013 23:02:49 | |||||||
| LARGO MEDICAL CENTER | OPEN | O | O | O | O | O | O | NT | 04/15/2013 16:30:36 | ||||||||
| MEASE COUNTRYSIDE | OPEN | O | O | O | O | O | O | NT | O | O | O | 05/16/2013 06:07:32 | |||||
| MEASE DUNEDIN | OPEN | O | O | O | O | O | NT | O | 04/13/2013 01:25:07 | ||||||||
| MORTON PLANT | OPEN | O | O | O | O | O | O | O | O | NT | O | O | O | 05/13/2013 20:40:36 | |||
| NORTHSIDE | OPEN | O | O | O | O | O | O | O | NT | 05/17/2013 17:19:43 | |||||||
| PALMS OF PASADENA | OPEN | O | O | O | O | O | NT | 02/07/2013 00:28:25 | |||||||||
| ST ANTHONYS | OPEN | O | O | O | O | O | O | NT | O | 05/15/2013 20:34:26 | |||||||
| ST JOSEPHS | OPEN | O | O | O | O | O | O | O | O | NT | O | O | O | O | O | 02/26/2013 02:57:15 | |
| ST PETERSBURG GENERAL | OPEN | O | O | O | O | O | NT | O | O | 01/04/2011 20:40:56 | |||||||
| INDIAN ROCKS CAMPUS - LMC | OPEN | O | O | O | O | NT | O | O | 01/03/2013 03:20:51 | ||||||||
| TAMPA GENERAL | OPEN | O | O | O | O | O | O | O | NT | O | O | O | O | 08/17/2011 15:55:30 | |||
| BARDMOOR EMERGENCY CENTER | OPEN | O | NT | 03/29/2011 17:54:41 | |||||||||||||
| TRINITY MEDICAL CENTER | OPEN | O | O | O | O | O | NT | 01/06/2013 08:54:20 | |||||||||
NOTE OF DISCLAIMER: The hospital statuses contained herein are believed to be correct, however they are subject to errors, omissions, changes and withdrawal without notice. The information should not be relied upon without verification with the hospital. The Office of the Medical Director, Pinellas County EMS assumes no responsibility for the accuracy and use of this information.